Oblivion Game Data

Select game:

Search:

Select a record type:

LL1DremoraScroll1Novice100NOSUMMON (0x00001042)

  • Record Type: LVLI
  • Editor ID: LL1DremoraScroll1Novice100NOSUMMON
  • Form ID: 0x00001042
  • Source File: Oblivion.noSI.esm.mod
  • Patch Status: FormID has not been modified.
Parameter Value
Alllvl 1
Each 1
Chancenone 0
Item Lvl Item Id Item Count
1 Burdening Touch (0x00084ae2) 1
1 Serenity (0x00084ae7) 1
1 Soothing Touch (0x00084ae9) 1
1 Alluring Gaze (0x00084aef) 1
1 Beguiling Touch (0x00084af1) 1
1 Damage Fatigue (0x0008729d) 1
1 Entropic Touch (0x00088881) 1
1 Minor Detect Life (0x0008888c) 1
1 Minor Enervation (0x000888a2) 1
1 Minor Wound (0x000888a5) 1
1 Flare (0x000888be) 1
1 Burning Touch (0x000888c3) 1
1 Frenzy (0x000888df) 1
1 Touch of Frenzy (0x000888e1) 1
1 Snowball (0x000888e6) 1
1 Cold Touch (0x000888eb) 1
1 Starlight (0x000898ec) 1
1 Open Very Easy Lock (0x000898f7) 1
1 Inspiration (0x000898fe) 1
1 Inspiring Touch (0x00089900) 1
1 Protect (0x0008991b) 1
1 Spark (0x00089923) 1
1 Shocking Touch (0x00089928) 1
1 Minor Soul Trap (0x0008ad92) 1
1 Turn Undead (0x0008ada3) 1
1 Water Breathing (0x0008ada7) 1
1 LL0ScrollRestoreAttr1Novice100 (0x0008c24a) 1
1 LL0ScrollAbsorbAttr1Novice100 (0x0008c249) 1
1 Absorb Fatigue (0x000849d8) 1
1 Absorb Health (0x000849d9) 1
1 Absorb Minimal Magicka (0x000849dd) 1
1 Damage Fatigue (0x0008729d) 1
1 Entropic Touch (0x00088881) 1
1 LL0ScrollAbsorbSkill1Novice100 (0x0008ae50) 1
1 LL0ScrollAbsorbSkill1Novice100 (0x0008ae50) 1
1 LL0ScrollDamageAttrib1Novice100 (0x00014f4c) 1

Database last updated 11/02/2011
LVLI records last updated 10/31/2011