Legends:Created Cards
The UESPWiki – Your source for The Elder Scrolls since 1995
The cards listed on this page can not be collected or directly added to a deck during deck creation. These are cards that are created by other cards that are normally obtainable. Thus, they can appear in standard constructed play games. For information on the other types of cards that cannot be included in a deck, see Unobtainable Cards.
Created Cards[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Abomination | Creature (Abomination) | Neutral | 1 | 1 | 1 | Legendary | ||
Aela the Huntress | Creature (Werewolf) | Strength | 7 | 5 | 5 | Legendary | ||
Aela's Huntmate | Creature (Werewolf) | Strength | 4 | 4 | 4 | Rare | ||
Ageless Vampire | Creature (Vampire) | Endurance | 5 | 5 | 5 | Rare | Drain | |
Alfe Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
|
Amulet of Mara | Item | Willpower | 0 | – | – | Epic | +0/+1 The wielder can't attack other creatures equipped with an Amulet of Mara. |
|
Ancient Giant | Creature (Giant) | Neutral | X | varies | varies | Legendary | ||
Angry Villager | Creature (Nord) | Neutral | 1 | 1 | 1 | Common | ||
Argonian Veteran | Creature (Argonian) | Endurance | 3 | 3 | 3 | Common | ||
Avatar of Akatosh | Creature (Dragon) | Scout | 4 | 30 | 30 | Legendary | ||
Beyte Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
|
Blackwood Hoodlum | Creature (Khajiit) | Neutral | 1 | 1 | 1 | Legendary | Last Gasp: Give Modryn Oreyn +2/+2. | |
Brotherhood Assassin | Creature (Dark Elf) | Agility | 1 | 3 | 3 | Legendary | Lethal Summon: Draw a card. |
|
Cathay-raht | Creature (Khajiit) | Neutral | 2 | 3 | 3 | Epic | ||
Cavern Spinner | Creature (Spider) | Agility | 2 | 1 | 1 | Common | Summon: Shackle a random enemy creature. | |
Chicken | Creature (Beast) | Neutral | 1 | 0 | 1 | Common | Your opponent had no creatures in their deck, so we gave you a Chicken instead. | |
Circle Initiate | Creature (Werewolf) | Strength | 2 | 4 | 3 | Common | ||
Colovian Trooper | Creature (Imperial) | Endurance | 2 | 2 | 2 | Common | Guard | |
Companion Harbinger | Creature (Werewolf) | Endurance | 3 | 3 | 3 | Rare | ||
Completed Contract | Action | Agility | 0 | – | – | Common | Gain 1 magicka this turn. | |
Confused Villager | Creature (Nord) | Neutral | 1 | 1 | 1 | Common | ||
Corpse Curse | Action | Endurance | 2 | – | – | Legendary | Shackle all enemy creatures in one lane. | |
Corsair | Creature (Breton) | Intelligence | 1 | 1 | 1 | Common | ||
Counterfeit Trinket | Action | Neutral | 0 | – | – | Common | Draw a card and Counterfeit Trinket deals 1 damage to you. | |
Custom Fabricant | Creature (Fabricant) | Neutral | 1 | 1-12 | 1-12 | Common | ||
Dagi-raht | Creature (Khajiit) | Neutral | 3 | 4 | 4 | Epic | Guard | |
Delte Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
|
Deshaan Sneak | Creature (Dark Elf) | Agility | 4 | 3 | 3 | Rare | ||
Drain Life | Action | Endurance | 2 | – | – | Legendary | Deal 5 damage to your opponent and gain 5 health. | |
Draugr Sentry | Creature (Skeleton) | Endurance | 1 | 1 | 1 | Common | Guard | |
Durzog | Creature (Reptile) | Agility | 3 | 4 | 4 | Rare | ||
Duskfang | Item | Neutral | 4 | – | – | Legendary | +3/+0 At the end of your turn, if Duskfang is in your hand, change it into Dawnfang. Pilfer: Draw a card. |
|
Experimental Scroll | Action | Intelligence | 4 | – | – | Legendary | Experimental Scroll is either Enlightenment, Flame Blast, or Flame Cloak. Don't worry which one it is, just give it a try! | |
Familiar | Creature (Wolf, Spirit) | Willpower | 2 | 2 | 2 | Common | ||
Fetcherfly Swarm | Creature (Insect) | Strength | 2 | 2 | 2 | Epic | ||
Flame Atronach | Creature (Daedra, Atronach) | Intelligence | 4 | 5 | 3 | Rare | Breakthrough | |
Flame Lash | Action | Mage | 1 | – | – | Epic | Deal 0 damage and gain 0 health. | |
Frost Atronach | Creature (Daedra, Atronach) | Intelligence | 5 | 5 | 5 | Rare | Guard | |
Gargoyle | Creature (Gargoyle) | Endurance | 2 | 5 | 5 | Legendary | Guard | |
Grandmaster Delphine | Creature (Breton) | Endurance | 3 | 5 | 5 | Legendary | Can't be damaged or targeted by enemy Dragons. | |
Grim Shield-Brother | Creature (Werewolf) | Endurance | 3 | 3 | 4 | Common | Drain | |
Halls of Colossus | Support | Willpower | 12 | – | – | Legendary | Uses: 3
Activate: Summon a non-Unique Dragon of your choice from your deck. |
|
Harkon, Vampire Lord | Creature (Vampire) | Endurance | 4 | 9 | 8 | Legendary | (?) | |
Hulking Draugr | Creature (Skeleton) | Endurance | 5 | 5 | 5 | Common | ||
Illusory Wall | Creature (Defense) | Willpower | 1 | 0 | 5 | Common | Guard Sacrifice Illusory Wall at the start of your turn. |
|
Imperial Grunt | Creature (Imperial) | Willpower | 1 | 1 | 1 | Common | ||
Imperial Soldier | Creature (Imperial) | Willpower | 2 | 2 | 2 | Common | ||
Imposter | Creature (Dark Elf) | Strength | 1 | varies | varies | Epic | ||
Insidious Spirit | Creature (Spirit) | Neutral | 3 | 3 | 2 | Legendary | ||
Iron Sword | Item | Intelligence | 2 | – | – | Common | +2/+0 | |
Kwama Forager | Creature (Kwama) | Willpower | 1 | 1 | 1 | Common | ||
Lava Atronach | Creature (Daedra, Atronach) | Intelligence | 7 | 8 | 8 | Epic | Breakthrough, Guard, Ward | |
Makeshift Defenses | Creature (Defense) | Neutral | 0 | 0 | 2 | Common | Guard | |
Northpoint Herald | Creature (Breton) | Endurance | 2 | 0 | 4 | Common | Guard | |
Oblivion Gate | Creature (Portal) | Neutral | 3 | 0 | 4 | Common | Level 1: Immune to Silence. Permanently Shackled. When you summon a Daedra, give it +0/1. Level 2: Immune to Silence. Permanently Shackled. When you summon a Daedra, give it +1/1. Level 3: Immune to Silence. Permanently Shackled. When you summon a Daedra, give it +1/1. Daedra you summon cost 1 less. Level 4: Immune to Silence. Permanently Shackled. When you summon a Daedra, give it +1/1. Daedra you summon cost 1 less. When you summon a Daedra, give it a random keyword. Level 5: Immune to Silence. Permanently Shackled. When you summon a Daedra, give it +1/1. Daedra you summon cost 1 less. When you summon a Daedra, give it two random keywords. |
|
Orsinium Plate | Item | Strength | 1 | – | – | Legendary | +1/+1 | |
Painted Troll | Creature (Troll) | Neutral | 4 | 4 | 4 | Epic | Regenerate Summon: Painted Troll becomes a random attribute. |
|
Playing Card | Action | Neutral | 2 | – | – | Rare | ||
Poisonous Spider | Creature (Spider) | Agility | 2 | 1 | 1 | Common | Lethal | |
Power Sphere | Creature (Defense) | Neutral | 0 | 0 | 5 | Common | Guard At the start of your turn, give Dwarven Colossus a random Keyword. |
|
Protective Spider | Creature (Spider) | Agility | 2 | 1 | 1 | Common | Guard | |
Raise Dead | Action | Endurance | 2 | – | – | Legendary | Summon a random creature from each discard pile. | |
Rallying Stormcloak | Creature (Nord) | Strength | 2 | 2 | 2 | Common | ||
Reconstructed Spider | Creature (Dwemer) | Neutral | 1 | 1 | 1 | Common | ||
Recruit | Creature | Neutral | 1 | 1 | 1 | Common | ||
Risen Dead | Creature (Skeleton) | Endurance | 1 | 1 | 1 | Common | Guard | |
Risen Horror | Creature (Skeleton) | Endurance | 3 | 3 | 3 | Common | Guard | |
Rotting Draugr | Creature (Skeleton) | Endurance | 1 | 1 | 1 | Common | ||
Saint Jiub | Creature (Dark Elf) | Neutral | 5 | 5 | 5 | Legendary | Guard Can't be damaged or targeted by Cliff Racers, Cliff Hunters, and Cliff Striders. |
|
Scamp | Creature (Daedra) | Willpower | 1 | 1 | 1 | Common | ||
Sheepish Dunmer | Creature (Dark Elf) | Neutral | 0 | 0 | 1 | Common | Summon: Give Sheepish Dunmer Cover. While Sheepish Dunmer is pantsless, he does not lose Cover at the start of your turn. | |
Shriveled Mummy | Creature (Mummy) | Endurance | 2 | 2 | 2 | Common | ||
Skeever | Creature (Skeever, Beast) | Strength | 1 | 1 | 1 | Rare | ||
Skeleton | Creature (Skeleton) | Endurance | 1 | 1 | 1 | Common | ||
Skywag | Creature (Beast) | Strength | 1 | 1 | 1 | Legendary | ||
Slaughterfish | Creature (Fish) | Neutral | 4 | 1 | 1 | Rare | Slaughterfish gains +2/+0 at the start of your turn. | |
Snow Fox | Creature (Beast) | Agility | 3 | 2 | 3 | Common | ||
Sovngarde Hero | Creature (Nord, Spirit) | Willpower | 3 | 3 | 3 | Common | ||
Spiderling | Creature (Daedra) | Agility | 2 | 2 | 1 | Common | ||
Steel Dagger | Item | Neutral | 1 | – | – | Common | +1/+0 | |
Storm Atronach | Creature (Daedra, Atronach) | Intelligence | 6 | 7 | 5 | Rare | Ward | |
Stormcloak Battalion | Creature (Nord) | Strength | 4 | 5 | 5 | Common | ||
Stormcloak Skirmisher | Creature (Nord) | Strength | 2 | 3 | 1 | Common | Breakthrough | |
Stricken Draugr | Creature (Skeleton) | Endurance | 2 | 2 | 2 | Common | ||
Sundered Shade | Creature (Spirit) | Intelligence | 2 | 3 | 2 | Common | ||
Sweet Roll | Creature (Pastry) | Neutral | 1 | 0 | 1 | Legendary | (Regular) If a creature eats Sweet Roll, heal them. (Fetched) There were no creatures to fetch, so we gave you this Sweet Roll. If a creature eats it, heal them. |
|
Target | Creature (Khajiit) | Neutral | 1 | 0 | 1 | Common | Guard | |
Thalmor Soldier | Creature (High Elf) | Willpower | 1 | 1 | 1 | Common | ||
Thornwell Terror | Creature (Werewolf) | Endurance | 1 | 2 | 4 | Common | ||
Uncaged Wolf | Creature (Wolf) | Willpower | 3 | 2 | 2 | Common | Summon: +1/+1 for each other friendly Wolf. | |
Underforge | Support | Strength | 3 | – | – | Legendary | Uses: Unlimited
Activate: A friendly creature becomes a Werewolf. Friendly Werewolves have +1/+1. |
|
Unstoppable Berserker | Creature (Nord) | Strength | 3 | 2 | 2 | Rare | Breakthrough At the end of your turn, Unstoppable Berserker gains +2/+2. |
|
Uupse Fyr | Creature (Dark Elf) | Intelligence | 11 | 6 | 6 | Legendary | Summon: Deal 6 damage to a random enemy. |
|
Vision of the Tenth Eye | Action | Intelligence | 0 | – | – | Legendary | Put a random action into your hand. (There were no actions to fetch, so we gave you this.) | |
Vvardvark | Creature (Beast) | Endurance | 0 | 0 | 1 | Common | ||
Whiterun Protector | Creature (Werewolf) | Endurance | 5 | 6 | 6 | Rare | Guard, Regenerate | |
Wood Elf Scout | Creature (Wood Elf) | Agility | 3 | 2 | 2 | Common | Charge | |
Worm Thrall | Creature (Skeleton) | Endurance | 2 | 2 | 2 | Common | Guard | |
Young Wolf | Creature (Wolf) | Willpower | 1 | 1 | 1 | Common |