Legends:The Final Battle Pt. 2
The UESPWiki – Your source for The Elder Scrolls since 1995
< Legends: Story / Isle of Madness
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Obtain your second memory.
|
Memories: The Final Battle[edit]
The Final Battle pt. 2 is the second part that deals with Talym confronting Sheogorath.
Dialogue[edit]
At the start of the Match:
- Talym: "I left him alone. I didn't realize how precious that time was."
- Sheogorath: "Oh, I'm sure ya had good reasons! You've always got good reasons!"
After he banishes all creatures on the board:
- Sheogorath: "How rude of me -- I forgot! I promised you more memories, didn't I? Well, here you go!"
Game Settings[edit]
Ai starts with 3 Max Magicka.
Player starts with 3 Max Magicka.
Player starts with 4 Runes.
Ai starts with a Memory Wand on board.
Opponent Decklist[edit]
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Fiery Imp | Creature (Imp) | 1 | 1 | 1 | Rare | When Fiery Imp attacks, deal 2 damage to your opponent. | |
1 | Scuttler | Creature (Reptile) | 1 | 1 | 2 | Common | ||
1 | Steel Scimitar | Item | 1 | – | – | Common | +2/+2 | |
2 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
1 | Tiny Dragon | Creature (Dragon) | 2 | 1 | 1 | Common | Summon: Deal 1 damage to all enemy creatures in this lane. | |
1 | Feasting Hunger | Creature (Daedra) | 3 | 3 | 3 | Rare | Guard Summon: You gain 1 health for each enemy creature. |
|
1 | Ghost Fanatic | Creature (Spirit) | 3 | 3 | 3 | Rare | Ghost Fanatic costs 1 less for each creature that died this turn. | |
2 | Drive Mad | Action | 4 | – | – | Common | A creature Battles itself. | |
1 | Haskill | Creature (Breton) | 4 | 3 | 5 | Legendary | At the end of your turn, Haskill chooses a cost.
|
|
2 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
2 | Icy Shambles | Creature (Skeleton) | 4 | 2 | 3 | Common | Shackle creatures damaged by Icy Shambles. Summon: Deal 2 damage to a creature. |
|
1 | Knife to the Throat | Action | 4 | – | – | Common | Silence a creature. Draw a card. |
|
1 | Mundus Stone | Support | 4 | – | – | Legendary | Ongoing
When you summon a creature, give it a random Keyword. |
|
2 | Nervous Giant | Creature (Giant) | 4 | 6 | 5 | Rare | If Nervous Giant takes exactly 1 damage, destroy him. | |
1 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
1 | Doppelganger | Creature (Daedra) | 5 | 1 | 1 | Rare | Summon: Transform Doppelganger into a copy of another friendly creature. | |
1 | Fetcherfly Golem | Creature (Daedra, Atronach) | 5 | 5 | 5 | Epic | When Fetcherfly Golem takes damage and survives, summon a 2/2 Fetcherfly Swarm. | |
2 | Gnarl Rootbender | Creature (Spriggan) | 5 | 5 | 4 | Rare | When an action targets Gnarl Rootbender, draw a card. | |
1 | Prized Chicken | Creature (Beast) | 5 | 0 | 1 | Epic | Last Gasp: Fill this lane with 1/1 Angry Villagers. | |
1 | Wabbajack | Support | 5 | – | – | Legendary | Uses: 3
Activate: Transform a creature into a random creature. |
|
1 | Cliff Hunter | Creature (Reptile) | 6 | 3 | 3 | Common | Prophecy Summon: Battle an enemy creature. |
|
1 | Dread Clannfear | Creature (Daedra) | 6 | 6 | 3 | Epic | Summon: All enemy creatures lose Guard. | |
1 | Lame Corprus | Creature (Ash Creature) | 6 | 5 | 6 | Common | ||
2 | Manic Grummite/Demented Grummite | Creature (Grummite) | 6 | 5 | 5 | Common | Manic Grummite and Demented Grummite | |
1 | Blueclaw Matron | Creature (Dreugh) | 7 | 3 | 8 | Common |
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
2 | Firebolt | Action | 1 | – | – | Common | Deal 2 damage to a creature. | |
2 | Afflicted Alit | Creature (Reptile) | 2 | 3 | 1 | Rare | Summon: Deal 2 damage to each player. | |
2 | Cloak/Dagger | Item | 2 | – | – | Common | Cloak and Dagger | |
2 | Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Epic | Summon: Gains Drain if there is an enemy creature in this lane. | |
2 | Wardcrafter | Creature (Breton) | 2 | 2 | 1 | Rare | Summon: Give a creature a Ward. | |
2 | Daggerfall Mage | Creature (Breton) | 3 | 2 | 2 | Legendary | Ward When Daggerfall Mage's Ward is broken, put a Tome of Alteration into your hand. |
|
2 | Drive Mad | Action | 4 | – | – | Common | A creature Battles itself. | |
2 | Earthbone Spinner | Creature (Wood Elf) | 4 | 3 | 2 | Epic | Summon: Silence another creature, then deal 1 damage to it. | |
2 | Hive Defender | Creature (Kwama) | 4 | 3 | 6 | Rare | Guard | |
2 | Icy Shambles | Creature (Skeleton) | 4 | 2 | 3 | Common | Shackle creatures damaged by Icy Shambles. Summon: Deal 2 damage to a creature. |
|
2 | Nervous Giant | Creature (Giant) | 4 | 6 | 5 | Rare | If Nervous Giant takes exactly 1 damage, destroy him. | |
2 | Divine Fervor | Support | 5 | – | – | Epic | Ongoing
Friendly creatures have +1/+1. |
|
1 | Doppelganger | Creature (Daedra) | 5 | 1 | 1 | Rare | Summon: Transform Doppelganger into a copy of another friendly creature. | |
1 | Gnarl Rootbender | Creature (Spriggan) | 5 | 5 | 4 | Rare | When an action targets Gnarl Rootbender, draw a card. | |
1 | Wabbajack | Support | 5 | – | – | Legendary | Uses: 3
Activate: Transform a creature into a random creature. |
|
1 | Cradlecrush Giant | Creature (Giant) | 6 | 6 | 4 | Rare | Summon: Deal 2 damage to all other creatures in this lane. | |
2 | Tel Vos Magister | Creature (Dark Elf) | 6 | 5 | 4 | Epic | Ward At the end of your turn, if Tel Vos Magister has a Ward, you gain a Ward. |
Prev: Imperial Training | Up: Isle of Madness | Next: Worm Cult Initiation |
Note: This article is a stub. You can help by expanding it.