Oblivion Game Data

Select game:

Search:

Select a record type:

LL1DremoraScroll2Apprentice100 (0x00014f4f)

  • Record Type: LVLI
  • Editor ID: LL1DremoraScroll2Apprentice100
  • Form ID: 0x00014f4f
  • Source File: Oblivion.noSI.esm.mod
  • Patch Status: FormID has not been modified.
Parameter Value
Alllvl 1
Each 1
Chancenone 0
Item Lvl Item Id Item Count
1 Leech Health (0x000849da) 1
1 Hindering Touch (0x00084ae3) 1
1 Pacification (0x00084ae8) 1
1 Calming Touch (0x00084aea) 1
1 Seductive Charm (0x00084af9) 1
1 Mesmerizing Grasp (0x00084af2) 1
1 Command Creature (0x00084af3) 1
1 Command Humanoid (0x00084af5) 1
1 Commanding Touch (0x00084af7) 1
1 Cure Disease (0x00087293) 1
1 Cure Paralysis (0x00087294) 1
1 Cure Poison (0x00087295) 1
1 Entropic Bolt (0x0008729e) 1
1 Sever Magicka (0x00088883) 1
1 Touch of Fear (0x0008888a) 1
1 Major Detect Life (0x0008888d) 1
1 Corrode Armor (0x00088891) 1
1 Dispel (0x00088895) 1
1 Dispel Other (0x00088899) 1
1 Major Enervation (0x000888a3) 1
1 Major Wound (0x000888a6) 1
1 Minor Magicka Drain (0x000888a9) 1
1 Ease Burden (0x000888b6) 1
1 Flash Bolt (0x000888bf) 1
1 Flame Touch (0x000888c4) 1
1 Heat Shell (0x000888c7) 1
1 Fortify Health (0x000888db) 1
1 Fortify Magicka (0x000888dd) 1
1 Rage (0x000888e0) 1
1 Touch of Rage (0x000888e2) 1
1 Hailstone (0x000888e7) 1
1 Frost Touch (0x000888ec) 1
1 Frost Shell (0x000888ef) 1
1 Moonlight (0x000898ed) 1
1 Eyes of Eventide (0x000898f5) 1
1 Open Easy Lock (0x000898f8) 1
1 Heroism (0x000898ff) 1
1 Heroic Touch (0x00089901) 1
1 Defend (0x0008991c) 1
1 Shock (0x00089924) 1
1 Electric Touch (0x00089929) 1
1 Electric Shell (0x0008992c) 1
1 Major Soul Trap (0x0008ad93) 1
1 Summon Flame Atronach (0x00015ad7) 1
1 Summon Clannfear (0x00015ad9) 1
1 Summon Daedroth (0x00015ada) 1
1 Remote Manipulation (0x0008ad9f) 1
1 Repulse Undead (0x0008ada4) 1
1 Aquatic Adaptation (0x0008ada8) 1
1 River Walk (0x0008adac) 1
1 Weakness to Disease (0x0008adb0) 1
1 Weakness to Fire (0x0008adb1) 1
1 Weakness to Frost (0x0008adb2) 1
1 Weakness to Magicka (0x0008adb3) 1
1 Weakness to Weapons (0x0008adb4) 1
1 Weakness to Poison (0x0008adb5) 1
1 Weakness to Shock (0x0008adb6) 1
1 Entropic Bolt (0x0008729e) 1
1 Sever Magicka (0x00088883) 1
1 LL0ScrollDrainSkill2Apprentice100 (0x0008dc87) 1
1 LL0ScrollDrainSkill2Apprentice100 (0x0008dc87) 1
1 Enthralling Presence (0x00084aee) 1
1 Convalescence (0x000c7666) 1
1 Absorb Minor Magicka (0x0000a94d) 1

Database last updated 11/02/2011
LVLI records last updated 10/31/2011